PVC BADGE, CLIP & LANYARD
PVC NAME BADGE
CODE | CARD SIZE | SPEC | PCS/BOX |
2828 | 57 X 90 (H) | Vertical | 100 |
2829 | 95 x 55 (H) | Horizontal | 100 |
2830 | 94 x 141 (H) | Vertical | 100 |
2831 | 62 x 97 (H) | Vertical | 100 |
2832 | 70 x 102 (H) | Vertical | 100 |
2833 | 104 x 71 (H) | Horizontal | 100 |
2834 | 96 x 60 (H) | Horizontal | 100 |
2835 | 77 x 102 (H) | Vertical | 100 |
2836 | 98 x 132 (H) | Vertical | 100 |
PVC NAME TAG WITH CLIP
CODE | CARD SIZE | SPEC | PCS/PKT |
Z2850 | 58 X 83 (H) | Vertical | 50 |
Z2851 | 90 x 56 (H) | Horizontal | 50 |
Z2852 | 72 x 94 (H) | Vertical | 50 |
Z2853 | 104 x 66 (H) | Horizontal | 50 |
Z2854 | 100 x 130 (H) | Vertical | 50 |
TRANSPARENT IC HOLDER
ID CARD HOLDER
lanyard
CODE | SPEC | PCS/PKT |
C90 | CLIP (COTTON) | 100 |
TC90 | CLIP (NYLON) | 100 |
TC13 | CLIP (NYLON) | 100 |
TH90 | HOOK (NYLON) | 100 |